NC Seniors' League Rules
Fixtures & Results
Date | Home | Away | Result | Report |
---|---|---|---|---|
2019 | Cheshire | Cumbria | Result | |
2019 | Durham | Northumberland | Result | |
2019 | Yorkshire | Lancashire | Result | R1 Report |
2019 | Northumberland | Cheshire | Result | |
2019 | Lancashire | Durham | Result | |
2019 | Cumbria | Yorkshire | Result | |
2019 | Durham | Cumbria | Result | |
2019 | Northumberland | Lancashire | Result | |
2019 | Cheshire | Yorkshire | Result | R3 Report |
2019 | Northumberland | Yorkshire | Result | |
2019 | Cumbria | Lancashire | Result | |
2019 | Durham | Cheshire | Result | |
2019 | Lancashire | Cheshire | Result | |
2019 | Yorkshire | Durham | Result | |
2019 | Cumbria | Northumberland | Result | R5 Report |
League Table
Date | County | Matches Played | Won | Lost | Drawn | Games Won | Lost | Drawn | Game Points | Match Points |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Lancashire | 5 | 3 | 1 | 1 | 34 | 18 | 8 | 57.5 | 7 |
2019 | Cheshire | 5 | 3 | 1 | 1 | 26 | 17 | 17 | 52 | 7 |
2019 | Yorkshire | 5 | 2 | 0 | 3 | 26 | 22 | 12 | 51 | 7 |
2019 | Cumbria | 5 | 2 | 3 | 0 | 19 | 31 | 10 | 32.5 | 4 |
2019 | Durham | 5 | 1 | 3 | 1 | 22 | 26 | 12 | 43 | 3 |
2019 | Northumberland | 5 | 1 | 4 | 0 | 14 | 27 | 19 | 34 | 2 |