NC League Rules
Fixtures & Results
Date | Home | Away | Result | Report |
---|---|---|---|---|
2019 | Durham | Yorkshire | Result | |
2019 | Northumberland | Cumbria | Result | |
2019 | Cheshire | Lancashire | Result | R1 Report |
2019 | Lancashire | Yorkshire | Result | |
2019 | Northumberland | Durham | Result | |
2019 | Cumbria | Cheshire | Result | R2 Report |
2019 | Cheshire | Northumberland | Result | |
2019 | Durham | Lancashire | Result | |
2019 | Yorkshire | Cumbria | Result | |
2019 | Cumbria | Durham | Result | |
2019 | Lancashire | Northumberland | Result | |
2019 | Yorkshire | Cheshire | Result | |
2019 | Yorkshire | Northumberland | Result | |
2019 | Lancashire | Cumbria | Result | |
2019 | Cheshire | Durham | Result |
League Table
Date | County | Matches Played | Won | Lost | Drawn | Games Won | Lost | Drawn | Game Points | Match Points |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Yorkshire | 5 | 5 | 0 | 0 | 56 | 24 | 10 | 61 | 10 |
2019 | Cumbria | 5 | 3 | 1 | 1 | 32 | 37 | 21 | 42.5 | 7 |
2019 | Northumberland | 5 | 3 | 2 | 0 | 43 | 38 | 9 | 47.5 | 6 |
2019 | Lancashire | 5 | 1 | 3 | 1 | 28 | 43 | 19 | 37.5 | 3 |
2019 | Durham | 5 | 1 | 4 | 0 | 34 | 38 | 18 | 43 | 2 |
2019 | Cheshire | 5 | 1 | 4 | 0 | 31 | 44 | 15 | 38.5 | 2 |