Fixtures & Results
Date | Home | Away | Result | Reports |
---|---|---|---|---|
2018 | Northumberland | Yorkshire | Result | |
2018 | Cumbria | Lancashire | Result | |
2018 | Durham | Cheshire | Result | R1 Report |
2018 | Lancashire | Cheshire | Result | |
2018 | Yorkshire | Durham | Result | |
2018 | Cumbria | Northumberland | Result | R2 Report |
2018 | Cheshire | Cumbria | Result | |
2018 | Durham | Northumberland | Result | |
2018 | Yorkshire | Lancashire | Result | R3 Report |
2018 | Northumberland | Cheshire | Result | |
2018 | Lancashire | Durham | Result | |
2018 | Cumbria | Yorkshire | Result | R4 Report |
2018 | Durham | Cumbria | Result | |
2018 | Northumberland | Lancashire | Result | |
2018 | Cheshire | Yorkshire | Result |
League Table
Date | County | Matches Played | Won | Lost | Drawn | Games Won | Lost | Drawn | Game Points | Match Points |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Yorkshire | 5 | 4 | 0 | 1 | 45 | 31 | 14 | 52 | 9 |
2018 | Lancashire | 5 | 3 | 0 | 2 | 45 | 34 | 11 | 50.5 | 8 |
2018 | Durham | 5 | 3 | 2 | 0 | 47 | 28 | 15 | 54.5 | 6 |
2018 | Northumberland | 5 | 1 | 3 | 1 | 39 | 43 | 8 | 43 | 3 |
2018 | Cheshire | 5 | 1 | 3 | 1 | 27 | 50 | 13 | 33.5 | 3 |
2018 | Cumbria | 5 | 0 | 4 | 1 | 29 | 46 | 15 | 36.5 | 1 |